Size | Length(CM) | Bust(CM) | Shoulder(CM) | Sleeve(CM) |
XXS | 58 | 80 | 36 | 16 |
XS | 60 | 84 | 38 | 17 |
S | 63 | 88 | 40 | 18 |
M | 65 | 92 | 42 | 19 |
L | 67 | 96 | 44 | 19 |
XL | 69 | 100 | 46 | 20 |
XXL | 71 | 106 | 48 | 20 |
3XL | 73 | 112 | 50 | 21 |
4XL | 75 | 118 | 52 | 21 |
5XL | 77 | 124 | 54 | 23 |
6XL | 79 | 130 | 56 | 23 |
Note:
1.There is 1-3CM difference according to manual measurement.
2. Kindly to compare your detail size with our size table before you buying.
3.Please note that slight color difference should be acceptable due to the light and screen.