PERFORMANCE | |
Processor | Intel® Core™ i7-13705H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 1W x2 (tweeters), optimized with Dolby® Atmos®, Smart Amplifier (AMP) |
Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
Microphone | 4x, Array |
Battery | Integrated 75Wh |
Max Battery Life | IPS models: MobileMark® 2018@200nits: 9.2 hr Local video (1080p) playback@150nits: 13.6 hr |
Power Adapter | 140W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14.5" 3K (3072x1920) IPS 400nits Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby® Vision™, Glass, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Thai |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 326.95 x 223.54 x 16.9 mm (12.87 x 8.80 x 0.67 inches) |
Weight | Starting at 1.65 kg (3.64 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports |
|
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security |
|
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y ADP - IPPREM (ESS) (5PS0Z50062), 3Y Premium Care -IPPREM (ESS) (5WS0X58236) |