PERFORMANCE | |
Processor | Intel® Core™ i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Optane Memory | None |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec |
Speakers | 3Wx2 |
Camera | IR |
Microphone | 2x, Array |
Power Supply | 90W 89% Adapter |
DESIGN | |
Display | 23.8" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Calliope Wireless Keyboard, Black, Thai |
Mouse | Calliope Wireless Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | AIO Stand |
Pen | No support |
Form Factor | AIO (23.8 inches) |
Dimensions (WxDxH) | 541.2 x 185.34 x 433.96 mm (21.3 x 7.29 x 17.08 inches) |
Weight | 7.03 kg (15.49 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Rear Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 integrated in SoC |
Physical Locks | No physical locks |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Premium Care - Idea AIO (ESS) (5WS0X58237) |
CERTIFICATIONS | |
Green Certifications |
|
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |