US Size (T=year old) | Tag Size | Bust Size/CM | Length/CM | Sleeve Length/CM |
100 | 3T | 24*2 | 57 | 27 |
110 | 4T | 26*2 | 58 | 28 |
120 | 5T | 27*2 | 67 | 30 |
130 | 6T | 27*2 | 70 | 31 |
140 | 7-8T | 28*2 | 72 | 33 |
, Pls allow 2-3 cm error.
|
US Size (T=year old) | Tag Size | Bust Size/CM | Length/CM | Waistline/CM |
100 | 3T | 21*2 | 52 | 21*2 |
110 | 4T | 22*2 | 60 | 22*2 |
120 | 5T | 23*2 | 62 | 23*2 |
130 | 6T | 24*2 | 67 | 24*2 |
140 | 7-8T | 25*2 | 70 | 26*2 |
, Pls allow 2-3 cm error.
|
US Size (T=year old) | Tag Size | Bust Size/CM | Length/CM | Sleeve Length/CM |
100 | 3T | 20*2 | 53 | 26 |
110 | 4T | 21*2 | 58 | 27 |
120 | 5T | 23*2 | 64 | 30 |
130 | 6T | 24*2 | 70 | 31 |
140 | 7-8T | 25*2 | 74 | 33 |
, Pls allow 2-3 cm error.
|
US Size (T=year old) | Tag Size | Bust Size/CM | Length/CM |
100 | 3T | 19*2 | 53 |
110 | 4T | 20*2 | 61 |
120 | 5T | 21*2 | 62 |
130 | 6T | 22*2 | 66 |
140 | 7-8T | 23*2 | 70 |
, Pls allow 2-3 cm error.
|
US Size (T=year old) | Tag Size | Bust Size/CM | Length/CM | Waistline/CM |
100 | 3T | 26*2 | 46 | 22*2 |
110 | 4T | 27*2 | 52 | 24*2 |
120 | 5T | 28*2 | 56 | 26*2 |
130 | 6T | 30*2 | 62 | 26*2 |
140 | 7-8T | 33*2 | 67 | 28*2 |
, Pls allow 2-3 cm error.
|
US Size (T=year old) | Tag Size | Bust Size/CM | Length/CM | Waistline/CM |
100 | 3T | 24*2 | 54 | 24*2 |
110 | 4T | 25*2 | 56 | 25*2 |
120 | 5T | 25*2 | 62 | 27*2 |
130 | 6T | 28*2 | 68 | 26*2 |
140 | 7-8T | 30*2 | 72 | 29*2 |
, Pls allow 2-3 cm error.
|