Kids size chart unit:cm | | |||||
Size(US/EU/cm) | BUST(CM) | Length(shirts) | Length(shorts) | Height(cm) | Weight(kg) | |
Kids size 22 | 79 | 59 | 34 | 115-130 | 30-35 | |
Kids size 24 | 83 | 62 | 36 | 130-145 | 35-40 | |
Kids size 26 | 87 | 65 | 38 | 145-155 | 40-45 | |
Kids size 28 | 91 | 68 | 40 | 155-165 | 45-50 |
Adult size chart unit:cm | |||||
Size/EU/CM | Bust | Length(shirt) | Length(shorts) | Height(cm) | Weight(kg) |
S | 98 | 70 | 46 | 165-170 | 50-60 |
M | 102 | 72.5 | 48 | 170-175 | 60-70 |
L | 108 | 75 | 50 | 175-180 | 70-80 |
XL | 112 | 78 | 52 | 180-185 | 80-90 |
2XL | 116 | 80 | 54 | 185-190 | 90-100 |
There could be some deviations due to manual measurement or slight color difference owing to photographing condition. Thank you for your understanding. If you do not understand what you can contact customer service at any time, I wish you a happy shopping.