Picture | Size | Length | Breast | Sleeve | Shoulder | Age | Height |
110 | 48/52 | 76 | 38 | 3-4Y | 100-110 | ||
120 | 51/55 | 80 | 40 | 5Y | 110-120 | ||
130 | 54/58 | 82 | 41 | 6Y | 120-130 | ||
140 | 56/60 | 86 | 43 | 7-8Y | 130-140 | ||
150 | 59/63 | 88 | 44 | 9-10Y | 140-150 | ||
160 | 60/65 | 90 | 45 | 11-12Y | 150-160 | ||
Warm prompt: 1. We take "cm" as the calculating unit. 2. According to the baby's actual height, please choose (data), such as shoulder width, chest circumference; 3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping; 4. The data are for reference only, 2-3 cm measurement error range size. |
Picture | Size | Length | Breast | Sleeve | Shoulder | Age | Height |
90-100 | |||||||
100 | 45 | 70 | 35 | 27 | 2-3Y | 100-110 | |
110 | 47 | 74 | 36 | 28 | 4Y | 110-120 | |
120 | 49 | 78 | 37 | 29 | 5Y | 120-130 | |
130 | 51 | 82 | 38 | 30 | 6Y | 130-140 | |
140 | 53 | 86 | 39 | 31 | 7-8Y | 140-150 | |
Warm prompt: 1. We take "cm" as the calculating unit. 2. According to the baby's actual height, please choose (data), such as shoulder width, chest circumference; 3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping; 4. The data are for reference only, 2-3 cm measurement error range size. |
Picture | Size | Length | Breast | Sleeve | Shoulder | Age | Height |
90 | 39 | 62 | 33.6 | 26 | 3Y | 90-100 | |
100 | 41 | 67 | 36 | 27 | 4Y | 100-110 | |
110 | 43 | 72 | 38 | 28 | 5Y | 110-120 | |
120 | 46 | 75 | 41 | 29 | 6Y | 120-130 | |
130 | 49 | 80 | 45 | 30 | 7-8Y | 130-140 | |
140 | 52 | 84 | 47 | 31 | 9-10Y | 140-150 | |
150 | 55 | 88 | 49 | 34 | 11-12Y | 150-160 | |
160 | 58 | 92 | 52 | 36 | 13-14Y | 160-170 | |
Warm prompt: 1. We take "cm" as the calculating unit. 2. According to the baby's actual height, please choose (data), such as shoulder width, chest circumference; 3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping; 4. The data are for reference only, 2-3 cm measurement error range size. |