Size | S / cm | M / cm | L / cm | XL/cm | |
Bust | Measure | 82 | 86 | 90 | 94 |
Recommend | 80-84 | 84-88 | 88-92 | 92-96 | |
Waist | Measur | 65 | 69 | 73 | 77 |
Recommend | 62-67 | 67-71 | 71-75 | 75-79 | |
Sleeve Length | 60 | 61 | 62 | 63 | |
Length | 129 | 130 | 131 | 132 | |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. ? Wed love to advise based on your measurements of bust, waist and hip. 3. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |