Size | RUS | US | UK/AU | EU | Waist | Length | ||||||
Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | 64-72 | 24.96-28.08 | 97 | 37.83 | ||||
M | 46 | 8-10 | 10 | 38-40 | 66-74 | 25.74-28.86 | 98 | 38.22 | ||||
L | 48 | 12 | 12 | 42 | 72-80 | 28.08-31.20 | 99 | 38.61 | ||||
XL | 50 | 14 | 14 | 44 | 76-86 | 29.64-33.54 | 100 | 39.00 | ||||
XXL | 52 | 16 | 16 | 46 | 82-90 | 31.98-35.10 | 101 | 39.39 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) ? Wed love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. , so please allow 2-3 cm mistake |